Universal Beams & Columns


Universal Beams from 127 x 76 x 13 Kg/m
to 1016 x 305 x 487 Kg/m.
Universal Columns from 152 x 152 x 23 Kg/m
to 356 x 406 x 634 Kg/m.
9.5m, 11m, 12.2m, 14m lengths.
All can be cut to size, primed and delivered to you.
Please contact us for any size not shown. A full range of all non-stock sizes is available to order.
Stock - Universal Beams & Columns
Universal Column (UC)
| Size | Weight |
| 152x152x23 | 23.0kg/m |
| 152x152x30 | 30.0kg/m |
| 152x152x37 | 37.0kg/m |
| 203x203x46 | 46.1kg/m |
Universal Beams (UB)
| Size | Weight |
| 127x76x13 | 13kg/m |
| 152x89x16 | 16kg/m |
| 178x102x19 | 19kg/m |
| 203x102x23 | 23.1Kg/m |
| 203x133x25 | 25.1kg/m |
| 203x133x30 | 30kg/m |
| 254x146x31 | 31.1kg/m |
| 254x146x43 | 43kg/m |
| 305x165x40 | 40.3kg/m |
